TABLES AND SUPPLEMENTARY INFORMATION
line.jpg (2597 bytes)


External Direct Debt of the Government of Israel(a)

Interest Rate (%) Issue Date Year of Maturity Currency Outstanding Amount on December 31, 1998
(in millions)
Loans from the Government of the United States of America
3.000 1976 2016 USD 156.4
8.204 1976 2006 USD 73.2
7.676 1976 2006 USD 201.2
3.000 1977 2017 USD 195.1
7.869 1977 2006 USD 39.0
7.916 1977 2007 USD 207.3
3.000 1978 2018 USD 332.4
8.606 1978 2008 USD 231.7
9.228 1978 2008 USD 243.9
3.000 1979 2009 USD 45.8
3.000 1979 1999 USD 0.3
3.000 1980 2000 USD 0.1
3.000 1983 2019 USD 202.6
7.753 1984 2014 USD 30.7
8.359 1986 2011 USD 126.8
8.689 1986 2014 USD 468.3

U.S. Loan Guarantee Program

5.750 1993 2000 USD 140.0
6.125 1993 2003 USD 71.5
Zero Coupon 1993 2003-2023 USD 456.3(b)
5.250 1993 2000 USD 200.0
5.625 1993 2003 USD 200.0
Zero Coupon 1993 2004-2023 USD 436.0(b)
6.000 1994 1999 USD 121.5
6.625 1994 2004 USD 117.0
6.600 1994 2004-2008 USD 256.0
6.800 1994 2008-2012 USD 333.0
Zero Coupon 1994 2012-2024 USD 196.8(b)
7.125 1994 1999 USD 200.0
7.625 1994 2004 USD 115.0
Zero Coupon 1994 2005-2024 USD 252.0(b)
7.750 1994 1999 USD 94.0
Floating 1994 1999 USD 150.0
8.000 1994 2001 USD 201.6
Zero Coupon 1994 2005-2024 USD 308.1(b)
6.05 1995 2000 USD 100.5
6.25 1995 2002 USD 149.7
Zero Coupon 1995 2006-2025 USD 25.6(b)
5.45 1996 2001 USD 38.0
5.7 1996 2003 USD 150.0
5.89 1996 2005 USD 150.0
Zero Coupon 1996 2006-2025 USD 415.3(b)
6.125 1996 1999 USD 150.0
6.375 1996 2001 USD 150.0
6.625 1996 2003 USD 150.0
6.75 1996 2004 USD 83.1
Zero Coupon 1996 2007-2026 USD 471.9(b)
Zero Coupon 1997 2000-2026 USD 752.7(b)
Zero Coupon 1997 2002-2027 USD 502.1(b)
Zero Coupon 1998 2002-2027 USD 1,416.9(b)


Housing Loans Guaranteed by AID

8.7229 1991 2021 USD 400.0

______________________

(a)External direct debt of the Government is defined by the Ministry of Finance for purposes of this table to include all indebtedness of the Government denominated in foreign currency, including all such indebtedness owed to domestic banks. This definition differs from the definition of external debt used by the Bank of Israel.

(b)Proceeds realized, not face amount.

Loans From the Government of Germany

2.500 1969 1999 DM 4.9
2.500 1970 2001 DM 1.7
2.500 1970 2000 DM 10.0
2.500 1971 2001 DM 16.1
2.000 1972 2002 DM 26.0
2.000 1972 2003 DM 1.6
2.000 1973 2003 DM 31.7
2.000 1974 2004 DM 41.1
2.000 1974 2005 DM 2.5
2.000 1975 2005 DM 45.7
2.000 1975 2006 DM 4.0
2.000 1976 2005 DM 2.1
4.500 1979 1999 DM 3.3
4.500 1979 2000 DM 5.4
4.500 1980 2000 DM 15.8
4.500 1981 2001 DM 1.9
4.500 1981 2000 DM 3.8
4.500 1982 2002 DM 50.2
4.500 1983 2002 DM 15.5
4.500 1983 2003 DM 26.7
4.500 1984 2004 DM 102.5
4.500 1985 2005 DM 58.4
4.500 1986 2006 DM 82.2
4.500 1987 2007 DM 105.0
4.500 1988 2008 DM 70.0
2.000 1989 2019 DM 140.0
2.000 1990 2020 DM 140.0
2.000 1991 2021 DM 140.0
2.000 1992 2022 DM 140.0
2.000 1993 2023 DM 180.0
2.000 1994 2024 DM 100.0
2.000 1995 2025 DM 140.0
2.000 1996 2026 DM 90.0
2.000 1998 2027 DM 50.0


Loans from Foreign Military Sales Trusts

9.2575 1988 2001 USD 564.6
9.745 1988 2013 USD 1,300.0
9.4075 1988 2002 USD 239.8
9.7410 1988 2013 USD 978.6
8.9549 1989 2011 USD 303.7


Loans from Various Financial Institutions in the United States Guaranteed by AID

LIBOR + 0.375 1990 2009 USD 19.1
LIBOR + 0.375 1990 2010 USD 21.1
LIBOR + 0.375 1994 1999 USD 2.8
LIBOR + 0.375 1994 2005 USD 13.5
LIBOR + 0.375 1994 2007 USD 16.2


Loans from Non-Israeli Banks

9.7 1988 1999 USD 0.5
3.9166 1989 1999 CHS 0.5
4.25 1989 1999 CHS 0.4
LIBOR 1991 2000 USD 9.1
LIBOR + 0.45 1995 2000 DM 112.5
LIBOR + 0.5 1995 2001 DM 54.7
LIBOR + 0.259 1996 2003 FFR 1,100.0
4.15 1997 2015 CHS 36.2
1.15 1997 2015 CHS 14.5
4.69 1998 2015 FFR 16.9
1.69 1998 2015 FFR 6.8


Loans Through Israeli Banks In Israel

4.00 1989 2004 USD 0.5
LIBOR + 1.0625 1992 2000 USD 3.8
LIBOR + 0.75 1992 2000 USD 8.4
LIBOR + 0.850 1991 2001 DKK 70.1
1.81 1997 2007 JYN 1,526.2
5.82 1994 2001 CHS 16.0


International Capital Markets Issues

6.375 1995 2005 USD 250.0
6.375 1996 2001 USD 200.0
3.000 1997 2007 JYN 20,000.0
7.25 1998 2028 USD 250.0


Other

10.500 1981 2000 USD 20.5

previous next

Government Logo
Copyright (c) 1999, The State of Israel. All Rights Reserved. (Terms of Use)
Information and proposals, contact
webmaster@mof.gov.il
This page last updated on