Old Funds, Financial Data, 2001

Download .xls file (45kb)

Net Assets of Old Pension Funds As of Year End 1999 - 2001
Changes in Net Assets of Old Pension Funds 1999-2001
Investment Portfolio of Old Pension Funds As of Year End 1999 - 2001


 
Net Assets of Old Pension Funds As of Year End 1999 - 2001
N.I.S millions, adjusted by the change in CPI as of December 31, 2001
Pension Funds 2001 2000 1999 Year To Year Change
Net Assets Market Share Net Assets Market Share Net Assets Market Share 1999-2000 2000-2001
Mivtahim 59,171 54.0% 57,281 53.70% 55,547 53.6% 3.1% 3.3%
Makefet 19,281 17.6% 18,724 17.60% 18,111 17.5% 3.4% 3.0%
CPF 12,667 11.6% 12,447 11.70% 12,317 11.9% 1.1% 1.8%
Gil'ad 3,268 3.0% 3,061 2.90% 2,866 2.8% 6.8% 6.8%
Jewish Agency 2,468 2.3% 2,404 2.30% 2,456 2.4% -2.1% 2.7%
Nativ 1,961 1.8% 2,253 2.10% 2,515 2.4% -10.4% -13.0%
Egged 2,533 2.3% 2,616 2.50% 2,281 2.2% 14.7% -3.2%
Leummit 2,261 2.1% 2,003 1.90% 1,757 1.7% 14.0% 12.9%
Atudot 1,491 1.4% 1,282 1.20% 1,083 1.0% 18.4% 16.3%
Dan 1,238 1.1% 1,245 1.20% 1,248 1.2% -0.3% -0.6%
Hadassah 974 0.9% 959 0.90% 916 0.9% 4.7% 1.6%
Haqla'im 605 0.6% 719 0.70% 854 0.8% -15.8% -15.9%
Yozma 535 0.5% 498 0.50% 464 0.4% 7.4% 7.5%
Magen 483 0.4% 485 0.50% 486 0.5% -0.2% -0.4%
Amit 230 0.2% 230 0.20% 207 0.2% 11.2% 0.0%
Po'aley Binyan 177 0.2% 176 0.20% 203 0.2% -13.1% 0.3%
Atidit 198 0.2% 174 0.20% 152 0.1% 14.6% 13.7%
Lawyer's Association 108 0.1% 95 0.10% 82 0.1% 15.0% 14.2%
Total 109,650 100% 106,653 100% 103,546 100% 3.00% 3%
 
Changes in Net Assets of Old Pension Funds 1999-2001

Millions of N.I.S, adjusted by the change in CPI as of December 31, 2001
Pension Funds Contributions and Other Receipts Pension Payments, Refunds To Departing Members and Other Payments Investment Income Less Management Fees Net Management Fees And Net Reinsurance Premiums Net Change in Fund Assets
Year 2001 2000 1999 2001 2000 1999 2001 2000 1999 2001 2000 1999 2001 2000 1999
Mivtahim 2,794 2,710 2,724 3,892 3,832 3,695 3,171 3,008 2,975 168 153 122 1,905 1,733 1,882
Makefet 751 813 1,234 1,193 1,154 1,065 1,042 1,001 988 44 42 40 557 618 1,116
CPF 880 793 796 1,315 1,304 1,264 694 668 725 36 25 29 224 132 227
Nativ 253 246 244 634 610 589 112 126 156 24 24 24 -293 -262 -214
Gil'ad 119 118 117 76 78 68 171 161 157 7 6 6 207 195 200
Jewish Agency 125 31 101 208 205 204 145 160 150 5 4 4 58 -19 43
Egged 65 66 75 246 254 232 135 134 150 1 1 1 -47 -54 -7
Leummit 235 246 223 58 58 55 106 91 83 27 29 24 256 251 228
Dan 23 24 25 98 95 91 68 69 69 0 0 0 -8 -3 4
Haqla'im 36 36 41 175 194 189 34 32 52 9 8 7 -115 -134 -103
Atudot 158 156 140 9 9 5 75 64 54 15 13 11 209 199 178
Hadassah 54 53 53 75 71 69 53 51 48 3 3 3 29 29 30
Magen 8 9 10 35 34 32 27 26 27 2 2 2 -2 0 3
Yozma 39 40 41 21 22 22 31 27 25 10 10 13 38 35 31
Po'aley Binyan 44 50 56 520 556 578 60 6 28 12 8 15 -428 -508 -509
Amit 24 26 24 12 13 10 13 12 11 1 1 1 23 23 24
Atidit 22 22 23 6 10 8 10 9 8 3 3 2 24 18 21
Lawyer's Association 11 7 8 3 3 3 6 5 4 1 1 1 12 8 9
Total 5,639 5,446 5,933 8,575 8,502 8,177 5,952 5,650 5,711 367 333 305 2,649 2,262 3,162
Transfer To Po'aley Binyan From Acturial Reserve 429 491 495                   429 484 488
Total 6,068 5,937 6,428 8,575 8,502 8,177 5,952 5,650 5,711 367 333 305 3,078 2,746 3,650
 
Investment Portfolio of Old Pension Funds As of Year End 1999 - 2001
Percent and millions of N.I.S, adjusted by the change in CPI as of December 31, 2001

Asset 2001 2000 1999
N.I.S percent N.I.S percent N.I.S percent
Earmarked bonds (5.57%) 103,541 94.92 99,349 93.69 98,583 95.21
Real estate 1,374 1.26 1,337 1.26 1,316 1.27
Nontradable shares 995 0.91 1,304 1.23 1,149 1.11
Indexed deposits 926 0.85 933 0.88 272 0.26
Short term deposits (up to 3 months) 778 0.71 1,209 1.14 1,191 1.15
Nontradable corporate bonds 462 0.42 443 0.42 84 0.08
Loans 278 0.25 264 0.25 282 0.27
Cash and money market accounts 265 0.24 10 0.01 0 0
Tradable shares 255 0.23 137 0.13 10 0.01
Earmarked bonds (5.05%) 59 0.05 30 0.03 0 0
Tradable government bonds 50 0.05 965 0.91 136 0.13
Treasury bills 45 0.04 10 0.01 21 0.02
Other nontradable assets 24 0.02 21 0.02 188 0.18
Tradable corporate bonds 11 0.01 15 0.01 53 0.03
Foreighn Tradable shares 10 0.01 1 0 0 0
Venture capital funds 8 0.01 10 0.01 0 0
Mutual funds            
Other tradable securities 0 0 0 0 261 0.25
Total 109,087 100 106,039 100 103,546 100





Copyright (c) 2002, The State of Israel. All Rights Reserved. (Terms of Use)
Information and proposals, contact webmaster@mof.gov.il
This page last updated on 15.01.2003