Old Funds, Financial Data, 2000

Download .xls file (65kb)

Net Assets of Old Pension Funds As of Year End 1998 - 2000
Changes In Net Assets of Old Pension Funds 1999 - 2000
Investment Portfolio of Old Pension Funds As of Year End 1998 - 2000



 
Net Assets of Old Pension Funds As of Year End 1998 - 2000
N.I.S millions, adjusted by the change in CPI as of December 31, 2000
Pension Funds 2000 1999 1998 Year To Year Change
Net Assets Market Share Net Assets Market Share Net Assets Market Share 1999-
2000
1998-
1999
Mivtahim 56,487 54.0% 54,777 53.6% 52,878 53.7% 3.1% 3.6%
Makefet 18,269 17.5% 17,860 17.5% 16,758 17.0% 2.3% 6.6%
CPF 12,274 11.7% 12,146 11.9% 11,924 12.1% 1.1% 1.9%
Gil'ad 3,019 2.9% 2,827 2.8% 2,628 2.7% 6.8% 7.5%
Jewish Agency 2,371 2.3% 2,422 2.4% 2,402 2.4% -2.1% 0.8%
Nativ 2,222 2.1% 2,480 2.4% 2,693 2.7% -10.4% -7.9%
Egged 2,183 2.1% 2,249 2.2% 2,292 2.3% -3.0% -1.9%
Leummit 1,975 1.9% 1,733 1.7% 1,505 1.5% 14.0% 15.1%
Atudot 1,265 1.2% 1,068 1.0% 893 0.9% 18.4% 19.6%
Dan 1,228 1.2% 1,231 1.2% 1,227 1.2% -0.3% 0.3%
Hadassah 932 0.9% 903 0.9% 874 0.9% 3.3% 3.3%
Haqla'im 709 0.7% 842 0.8% 943 1.0% -15.8% -10.7%
Yozma 491 0.5% 457 0.4% 432 0.4% 7.4% 5.8%
Magen 479 0.5% 479 0.5% 476 0.5% -0.2% 0.6%
Amit 227 0.2% 204 0.2% 180 0.2% 11.2% 13.3%
Po'aley Binyan 174 0.2% 200 0.2% 228 0.2% -13.1% -12.3%
Atidit 172 0.2% 150 0.1% 130 0.1% 14.6% 15.4%
Lawyer's Association 93 0.1% 81 0.1% 70 0.1% 15.0% 15.7%
Total 104,569 100.0% 102,110 100.0% 98,534 100.0% 2.4% 3.6%

 
Changes In Net Assets of Old Pension Funds 1999 - 2000
N.I.S millions, adjusted by the change in CPI as of December 31, 2000
Pension Funds Contributions and Other Receipts Pension Payments, Refunds to Departing Members and Other Payments Investment Income Less Management Fees Net Management Fees and Net Reinsurance Premiums Net Change in Fund Assets
Year 2000 1999 2000 1999 2000 1999 2000 1999 2000 1999
Mivtahim 2,673 2,686 3,779 3,644 2,966 2,934 151 120 1,709 1,856
Makefet 802 1,217 1,138 1,050 987 974 42 40 609 1,101
CPF 782 785 1,286 1,247 659 715 24 29 131 224
Nativ 242 240 602 581 125 154 23 24 -259 -211
Gil'ad 117 116 77 67 158 155 6 6 192 197
Jewish Agency 30 99 202 201 157 148 4 4 -18 43
Egged 65 74 250 229 132 148 1 1 -53 -7
Leummit 243 220 57 54 90 82 29 23 247 225
Dan 23 25 94 89 68 68     -3 4
Haqla'im 35 40 191 186 32 51 8 7 -132 -102
Atudot 154 138 9 4 63 53 13 11 196 176
Hadassah 52 52 71 68 50 47 3 3 29 29
Magen 9 10 33 32 26 27 2 2   3
Yozma 39 40 22 22 26 25 10 13 33 30
Po'aley Binyan 49 55 548 570 6 28 8 15 -501 -502
Amit 25 24 13 10 12 11 1 1 23 24
Atidit 22 22 10 8 9 8 3 2 18 20
Lawyer's Association 6 8 3 3 5 4 1 1 7 9
Total 5,370 5,851 8,384 8,064 5,572 5,632 328 301 2,230 3,118
Transfer to Po'aley Binyan From Actuarial Reserve 484 488             484 488
Total 5,854 6,339 8,384 8,064 5,572 5,632 328 301 2,714 3,606

 
Investment Portfolio of Old Pension Funds As of Year End 1998 - 2000

Percent and millions of N.I.S, adjusted by the change in CPI as of December 31, 2000
Asset 2000 1999 1998
Percent N.I.S Percent N.I.S Percent N.I.S
Earmarked bonds (5.57%) 94.11% 92,729 95.21% 97,217 93.72% 98,002
Real estate 1.56% 1,535 1.27% 1,298 1.26% 1,318
Nontradable shares 1.50% 1,476 1.11% 1,133 1.23% 1,286
Short term deposits (up to 3 months) 1.08% 1,064 1.15% 1,174 1.14% 1,192
Tradable government bonds 0.04% 39 0.13% 134 0.91% 952
Indexed deposits 0.19% 187 0.26% 268 0.88% 920
Nontradable corporate bonds 0.05% 49 0.08% 82 0.38% 397
Loans 0.11% 108 0.27% 278 0.29% 303
Tradable shares     0.01% 10 0.13% 136
Other nontradable assets 1.29% 1,269 0.18% 185 0.02% 21
Treasury bills 0.05% 49 0.02% 21 0.01% 10
Cash 0.01% 10     0.01% 10
Venture capital funds         0.01% 10
Tradable corporate bonds rated AA or higher     0.03% 31 0.01% 5
Other tradable corporate bonds 0.01% 10 0.02% 21 0.01% 5
Other tradable securities 0.01% 10 0.25% 258    
Mutual funds            
Mortgage portfolios            
Total 100.00% 98,536 100.00% 102,110 100.00% 104,569





Copyright (c) 2002, The State of Israel. All Rights Reserved. (Terms of Use)
Information and proposals, contact webmaster@mof.gov.il
This page last updated on 15.01.2003