
| Pension Funds | Actuarial Surplus (Deficit) as of Year End | Effect of Wage Increase on Deficit | Year the Assets Are Equal to 0 | Actuarial Surplus (Deficit) 2001 as pct. Of Liabilities | Rate of Change to 2000 | Rate of Change to 1999 | ||
| 2001 | 2000 | 1999 | ||||||
| Mivtahim | -15,938.0 | -14,101.5 | -11,698.2 | -3,384.0 | 2032 | 17% | 13% | 36% |
| CPF | -15,443.0 | -14,237.4 | -12,571.3 | -836.0 | 2018 | 43% | 8% | 23% |
| Nativ | -8,535.0 | -8,011.1 | -6,827.7 | -454.0 | 2007 | 67% | 7% | 25% |
| Makefet | -7,865.0 | -7,561.8 | -7,483.8 | -473.0 | 2028 | 23% | 4% | 5% |
| Po'aley Binyan | -5,722.0 | -5,836.9 | -5,658.4 | -40.0 | 1998 | 90% | -2% | 1% |
| Egged | -2,800.7 | -2,634.0 | -3,037.1 | -5.5 | 2013 | 50% | 6% | -8% |
| Haqla'im | -1,465.0 | -1,348.7 | -1,229.0 | -30.0 | 2007 | 61% | 9% | 19% |
| Hadassah | -930.1 | -904.0 | -644.9 | 26.8 | 2021 | 39% | 3% | 44% |
| Dan | -654.0 | -676.4 | -697.7 | 125.0 | 2021 | 32% | -3% | -6% |
| Jewish Agency | -633.7 | -686.5 | -632.8 | -31.5 | 2022 | 20% | -8% | 0% |
| Leummit | -284.4 | -228.0 | -16.0 | 6% | 25% | |||
| Atudot | -62.3 | 3.2 | 2.1 | 3% | -2019% | -3025% | ||
| Amit | -8.9 | -11.7 | -6.6 | -5.0 | 2% | -24% | 35% | |
| Magen | 1.4 | 4.4 | 4.6 | 0% | -68% | -69% | ||
| Atidit | 5.2 | 2.0 | 0.8 | -1% | 161% | 538% | ||
| Lawyer's Association | 6.7 | 6.1 | 4.3 | -3% | 9% | 57% | ||
| Yozma | 42.2 | 23.9 | 37.1 | -10.3 | -5% | 76% | 14% | |
| Gil'ad | 127.7 | 133.9 | 81.1 | -3% | -5% | 57% | ||
| Total Deficit | -60,342.0 | -56,237.9 | -50,487.4 | -5,118.3 | 7% | 20% | ||
| Avg. Deficit As Part of Liabilities | 35% | |||||||
![]()
Copyright (c) 2002, The State of Israel.
All Rights Reserved. (Terms of Use)
Information and proposals, contact webmaster@mof.gov.il
This page last updated on 15.01.2003