
| Pension Funds | Actuarial Surplus (Deficit) 2000 |
Actuarial Surplus (Deficit) 2000 as pct. Of Liabilities | Rate of Change to the Prior Year | Actuarial Surplus (Deficit) 1999 | Actuarial Surplus (Deficit) 1999 as pct. Of Liabilities | Effect of Wage Increase on Deficit |
| CPF | -14,040 | 42% | 13% | -12,397 | 38% | -540 |
| Mivtahim | -13,906 | 15% | 21% | -11,536 | 13% | -1900 |
| Nativ | -7,900 | 64% | 17% | -6,733 | 58% | -350 |
| Makefet | -7,457 | 23% | 1% | -7,380 | 22% | -483 |
| Po’aley Binyan | -5,756 | 90% | 3% | -5,580 | 89% | -20 |
| Egged | -3,525 | 55% | 18% | -2,995 | 50% | |
| Haqla’im | -1,330 | 56% | 10% | -1,212 | 50% | -10 |
| Hadassah | -774 | 35% | 22% | -636 | 30% | |
| Jewish Agency | -677 | 21% | 8% | -624 | 20% | -14 |
| Dan | -667 | 32% | -3% | -688 | 32% | |
| Leummit | -225 | 5% | ||||
| Amit | -12 | 2% | 77% | -7 | 2% | -5 |
| Atidit | 2 | 145% | 1 | |||
| Atudot | 3 | 52% | 2 | |||
| Magen | 4 | -1% | -4% | 5 | -1% | |
| Lawyer's Association | 6 | -3% | 44% | 4 | -2% | |
| Yozma | 24 | -3% | -36% | 37 | -5% | |
| Gil’ad | 132 | -3% | 65% | 80 | -2% | |
| Total Deficit | -56,268 | 13% | -49,788 | -3322 | ||
| Avg. Deficit as pct. Of Liabilities | 36.6% | 36.9% |
![]()
Copyright (c) 2002, The State of Israel.
All Rights Reserved. (Terms of Use)
Information and proposals, contact webmaster@mof.gov.il
This page last updated on 15.01.2003