
| Pension Funds | Surplus (Deficit) based on new assumptions - 1999 | Actuarial Surplus (Deficit) as pct. of liabilities | Surplus (Deficit) based on old assumptions - 1999 | Actuarial Surplus (Deficit) as pct. of liabilities |
| CPF | -12,388 | 39% | -15,222 | 47% |
| Mivtahim | -10,080 | 12% | -19,631 | 23% |
| Makefet | -7,372 | 22% | -7,768 | 24% |
| Nativ | -6,727 | 58% | -8,105 | 70% |
| Po'aley Binyan | -5,276 | 89% | -5,555 | 93% |
| Egged | -1,987 | 41% | -2,190 | 45% |
| Haqla'im | -1,211 | 50% | -1,196 | 49% |
| Dan | -687 | 32% | -1,296 | 61% |
| Hadassah | -639 | 30% | -526 | 25% |
| Jewish Agency | -623 | 20% | ||
| Amit | -7 | 2% | 5 | 1% |
| Atidit | 1 | 20 | 5% | |
| Atudot | 2 | 21 | 1% | |
| Lawyer's Association | 4 | 2% | ||
| Magen | 5 | 1% | ||
| Yozma | 37 | 4% | ||
| Gil'ad | 79 | 2% | 98 | 2% |
| Leummit | ||||
| Total Deficit | -46,997 | -61,484 |
![]()
Copyright (c) 2002, The State of Israel.
All Rights Reserved. (Terms of Use)
Information and proposals, contact webmaster@mof.gov.il
This page last updated on 15.01.2003