
| Asset | 2001 | 2000 | 1999 | |||
| N.I.S | percent | N.I.S | percent | N.I.S | percent | |
| Earmarked bonds 5.05% | 7,270 | 67.96% | 5,476 | 70.31% | 3,893 | 70.47% |
| Tradable government bonds | 1,779 | 16.63% | 1,366 | 17.54% | 1,052 | 19.04% |
| Corporate tradable bonds | 345 | 3.23% | 132 | 1.69% | 122 | 2.21% |
| Tradable shares | 313 | 2.93% | 196 | 2.52% | 122 | 2.22% |
| Indexed deposits | 259 | 2.42% | 182 | 2.34% | 133 | 2.41% |
| Short term deposits (up to 3 months) | 220 | 2.06% | 70 | 0.90% | 41 | 0.74% |
| Nontradable bonds and other loans | 208 | 1.94% | 89 | 1.14% | 40 | 0.73% |
| Cash and money market accounts | 130 | 1.22% | 13 | 0.17% | 7 | 0.12% |
| Treasury bills | 110 | 1.03% | 148 | 1.90% | 19 | 0.34% |
| Mutual funds | 26 | 0.24% | 21 | 0.27% | 15 | 0.26% |
| Loans to members | 21 | 0.20% | 41 | 0.53% | 15 | 0.27% |
| Nontradable shares | 8 | 0.07% | 9 | 0.11% | ||
| Venture capital funds | 4 | 0.04% | 2 | 0.03% | ||
| Stocks Abroad | 2 | 0.02% | ||||
| Mortgage portfolios | 2 | 0.02% | 2 | 0.03% | 3 | 0.05% |
| Options Shekel / Dollar | 35 | 0.64% | ||||
| Real estate | ||||||
| Other untradable assets (mainly fixed assests) |
||||||
| Other tradable corporate bonds | 40 | 0.52% | 28 | 0.50% | ||
| Total | 10,697 | 100.00% | 7,788 | 100.00% | 5,525 | 100.00% |
| Pension Funds | 2001 | 2000 | 1999 | Year To Year Change | ||||
| Net Receipts | Market Share | Net Receipts | Market Share | Net Receipts | Market Share | '00-'01 | '99-'00 | |
| Mivtahim Yoter | 1,365 | 49.8% | 1,127 | 51.6% | 930 | 53.2% | 21.2% | 21.2% |
| Makefet Ishit | 420 | 15.3% | 317 | 14.5% | 249 | 14.3% | 32.4% | 27.2% |
| Meitivit | 238 | 8.7% | 183 | 8.4% | 148 | 8.5% | 30.4% | 23.3% |
| Atudot | 162 | 5.9% | 114 | 5.2% | 68 | 3.9% | 42.9% | 67.2% |
| Teutza | 129 | 4.7% | 105 | 4.8% | 83 | 4.8% | 22.7% | 26.8% |
| Gil’ad | 116 | 4.2% | 94 | 4.3% | 71 | 4.1% | 22.7% | 32.9% |
| Netivot | 67 | 2.5% | 54 | 2.5% | 42 | 2.4% | 25.1% | 29.3% |
| Amit Rivhit | 46 | 1.7% | 35 | 1.6% | 24 | 1.4% | 29.3% | 45.8% |
| Yovlim | 41 | 1.5% | 31 | 1.4% | 25 | 1.5% | 29.7% | 24.0% |
| Yozma Hadasha | 61 | 2.2% | 31 | 1.4% | 31 | 1.8% | 92.6% | 0.0% |
| Adi | 31 | 1.1% | 25 | 1.2% | 19 | 1.1% | 21.4% | 31.6% |
| Pisga | 25 | 0.9% | 20 | 0.9% | 16 | 0.9% | 22.9% | 25.0% |
| Atidit Ishit | 16 | 0.6% | 15 | 0.7% | 13 | 0.8% | 8.3% | 15.4% |
| Shiluv | 10 | 0.5% | 9 | 0.5% | 11.1% | |||
| Ahdut | 8 | 0.3% | 9 | 0.4% | 8 | 0.5% | -15.1% | 12.5% |
| Magen Zahav | 8 | 0.3% | 8 | 0.4% | 7 | 0.4% | -0.1% | 14.3% |
| Manof Insurance | 5 | 0.2% | 5 | 0.2% | 2 | 0.1% | -5.9% | 150.0% |
| Tnufa | 1 | 0.0% | ||||||
| Total | 2,739 | 100.0% | 2,185 | 100.0% | 1,747 | 100.0% | ||
| Pension Funds | 1999 | 2000 | 2001 | Year To Year Change | ||||
| Net Assets | Market Share | Net Assets | Market Share | Net Assets | Market Share | '00-'01 | '99-'00 | |
| Mivtahim Yoter | 3,023 | 54.7% | 4,204 | 54.0% | 5,760 | 53.0% | 37.0% | 39.1% |
| Makefet Ishit | 741 | 13.4% | 1,064 | 13.7% | 1,527 | 14.1% | 43.5% | 43.5% |
| Meitivit | 454 | 8.2% | 640 | 8.2% | 918 | 8.5% | 43.5% | 40.9% |
| Teutza | 221 | 4.0% | 328 | 4.2% | 477 | 4.4% | 45.2% | 48.9% |
| Atudot Hadasha | 144 | 2.6% | 256 | 3.3% | 420 | 3.9% | 63.8% | 77.5% |
| Gil'ad | 186 | 3.4% | 283 | 3.6% | 414 | 3.8% | 46.5% | 51.5% |
| Yovlim | 192 | 3.5% | 228 | 2.9% | 290 | 2.7% | 27.1% | 19.1% |
| Netivot | 138 | 2.5% | 192 | 2.5% | 265 | 2.4% | 38.1% | 39.1% |
| Yozma Hadasha | 76 | 1.4% | 110 | 1.4% | 172 | 1.6% | 56.5% | 43.8% |
| Amit Rivhit | 74 | 1.3% | 111 | 1.4% | 163 | 1.5% | 46.3% | 50.0% |
| Manof Insurance | 88 | 1.6% | 96 | 1.2% | 105 | 1.0% | 9.7% | 9.0% |
| Adi | 41 | 0.7% | 66 | 0.9% | 100 | 0.9% | 50.9% | 62.5% |
| Pisga | 38 | 0.7% | 58 | 0.7% | 85 | 0.8% | 47.3% | 50.8% |
| Atidit Ishit | 36 | 0.7% | 51 | 0.7% | 69 | 0.6% | 34.2% | 41.1% |
| Ahdut | 42 | 0.8% | 52 | 0.7% | 62 | 0.6% | 20.4% | 24.1% |
| Shiluv | 17 | 0.3% | 27 | 0.3% | 62.5% | |||
| Magen Zahav | 13 | 0.2% | 22 | 0.3% | 31 | 0.3% | 41.8% | 64.2% |
| Tnufa | 1 | |||||||
| Total | 5,525 | 100.0% | 7,788 | 100.0% | 10,859 | 100.0% | 39.0% | 41.0% |
| Pension Funds | Real Yield - Unrestricted Investment 30% Percent of Fund Assets | Real Yield - Total Fund AssetsEarmarked Bonds + Unrestricted Investment | ||||||
| 2001 | 2000 | 1999 | Average '99-'01 |
2001 | 2000 | 1999 | Average '99-'01 |
|
| Mivtahim Yoter | 10.84 | 4.98 | 10.86 | 8.86 | 6.94 | 5.04 | 6.92 | 6.30 |
| Adi | 12.31 | 3.88 | 9.99 | 8.72 | 7.46 | 4.65 | 6.66 | 6.25 |
| Amit Rivhit | 10.44 | 6.00 | 9.10 | 8.50 | 6.91 | 5.38 | 6.38 | 6.22 |
| Atudot Hadasha | 9.70 | 6.39 | 8.74 | 8.27 | 6.61 | 5.51 | 6.29 | 6.14 |
| Meitivit | 16.74 | 2.51 | 6.35 | 8.37 | 8.74 | 4.17 | 5.50 | 6.12 |
| Makefet | 11.21 | 3.58 | 10.53 | 8.38 | 6.99 | 4.63 | 6.69 | 6.10 |
| Pisga | 9.08 | 6.60 | 7.70 | 7.79 | 6.55 | 5.50 | 6.20 | 6.08 |
| Gil’ad | 14.23 | 3.71 | 6.77 | 8.15 | 8.00 | 4.64 | 5.57 | 6.06 |
| Ahdut | 11.48 | 3.36 | 8.81 | 7.83 | 7.06 | 4.59 | 6.50 | 6.04 |
| Yozma Hadasha | 10.28 | 6.20 | 7.62 | 8.02 | 6.62 | 5.33 | 5.88 | 5.94 |
| Atidit Ishit | 8.73 | 1.01 | 12.38 | 7.27 | 6.02 | 4.05 | 7.31 | 5.78 |
| Yovlim | 12.59 | 3.10 | 5.90 | 7.12 | 7.45 | 4.39 | 5.47 | 5.76 |
| Magen Zahav | 14.68 | 1.34 | 6.12 | 7.24 | 7.92 | 3.92 | 5.43 | 5.74 |
| Manof Insurance | 6.84 | 5.13 | 10.57 | 7.49 | 6.69 | 4.92 | 5.61 | 5.74 |
| Teutza | 18.41 | 0.78 | 2.65 | 7.00 | 9.25 | 3.72 | 4.32 | 5.73 |
| Netivot | 5.57 | 1.18 | 12.86 | 6.43 | 5.22 | 3.88 | 7.55 | 5.54 |
| Shiluv | 7.18 | 8.95 | 5.86 | 6.60 | ||||
| Average | 11.45 | 3.94 | 8.58 | 7.94 | 7.08 | 4.72 | 6.23 | 6.01 |
| Weighted Average | 11.69 | 4.26 | 9.71 | 8.51 | 7.19 | 4.81 | 6.55 | 6.18 |
![]()
Copyright (c) 2002, The State of Israel.
All Rights Reserved. (Terms of Use)
Information and proposals, contact webmaster@mof.gov.il
This page last updated on 15.01.2003