
| Pension Funds | Real Yield Total Fund Assets | Real Yield Unrestricted
Investments (30% of fund assets) |
||||
| 2000 | 1999 | Average '99-'00 |
2000 | 1999 | Average '99-'00 |
|
| Shiluv | 5.86 | 6.60 | 6.23 | 7.18 | 8.95 | 8.06 |
| Pisga | 5.50 | 6.83 | 6.16 | 6.60 | 9.10 | 7.84 |
| Mivtahim Yoter | 5.04 | 6.92 | 5.98 | 4.98 | 10.86 | 7.88 |
| Atudot Hadasha | 5.51 | 6.29 | 5.90 | 6.39 | 8.74 | 7.56 |
| Amit Rivhit | 5.38 | 6.38 | 5.88 | 6.00 | 9.10 | 7.54 |
| Manof Insurance | 4.92 | 6.69 | 5.80 | 5.13 | 10.57 | 7.82 |
| Netivot | 3.88 | 7.55 | 5.70 | 1.18 | 12.86 | 6.86 |
| Atidit Ishit | 4.05 | 7.31 | 5.67 | 1.01 | 12.38 | 6.54 |
| Makefet Ishit | 4.63 | 6.69 | 5.65 | 3.58 | 10.53 | 7.00 |
| Adi | 4.65 | 6.66 | 5.65 | 3.88 | 9.99 | 6.89 |
| Yozma Hadasha | 5.33 | 5.88 | 5.60 | 6.20 | 7.62 | 6.91 |
| Ahdut | 4.59 | 6.50 | 5.54 | 3.36 | 8.81 | 6.05 |
| Gil'ad | 4.64 | 5.57 | 5.10 | 3.71 | 6.77 | 5.23 |
| Yovlim | 4.39 | 5.47 | 4.93 | 3.10 | 5.90 | 4.49 |
| Meitivit | 4.17 | 5.50 | 4.83 | 2.51 | 6.40 | 4.44 |
| Magen Zahav | 3.92 | 5.43 | 4.67 | 1.34 | 6.12 | 3.70 |
| Teutza | 3.72 | 4.32 | 4.02 | 0.78 | 2.65 | 1.71 |
| Average | 4.72 | 6.27 | 5.49 | 3.94 | 8.67 | 6.28 |
| Weighted Average | 4.81 | 6.55 | 5.67 | 4.26 | 9.71 | 6.93 |
| Asset | 2000 | 1999 | 1998 | |||
| N.I.S | Percent | N.I.S | Percent | N.I.S | Percent | |
| Earmarked bonds (5.05%) | 5,400 | 70.31% | 3,839 | 70.47% | 2,578 | 71.14% |
| Tradable government bonds | 1,347 | 17.54% | 1,037 | 19.04% | 658 | 18.17% |
| Tradable shares | 194 | 2.52% | 121 | 2.22% | 65 | 1.79% |
| Indexed deposits | 180 | 2.34% | 131 | 2.41% | 115 | 3.18% |
| Treasury bills | 146 | 1.90% | 18 | 0.34% | 24 | 0.68% |
| Tradable corporate bonds rated AA or higher | 130 | 1.69% | 120 | 2.21% | 43 | 1.19% |
| Nontradable corporate bonds | 88 | 1.14% | 40 | 0.73% | 29 | 0.81% |
| Short term deposits (up to 3 months) | 69 | 0.90% | 40 | 0.74% | 62 | 1.71% |
| Loans | 41 | 0.53% | 15 | 0.27% | 1 | 0.02% |
| Other tradable corporate bonds | 40 | 0.52% | 27 | 0.50% | 19 | 0.53% |
| Mutual funds | 21 | 0.27% | 14 | 0.26% | 2 | 0.06% |
| Cash | 13 | 0.17% | 7 | 0.12% | ||
| Nontradable shares | 8 | 0.11% | ||||
| Venture capital funds | 2 | 0.03% | ||||
| Mortgage portfolios | 2 | 0.03% | 3 | 0.05% | 4 | 0.10% |
| Real estate | ||||||
| Other untradable assets (mainly fixed assests) |
13 | 0.37% | ||||
| Other tradable securities | 35 | 0.64% | 9 | 0.25% | ||
| Total | 7,680 | 100.00% | 5,448 | 100.00% | 3,624 | 100.00% |
| Pension Funds | 2000 | 1999 | 1998 | Year To Year Change | ||||
| Net Receipts | Share | Net Receipts | Share | Net Receipts | Share | '99-'00 | '98-'99 | |
| Mivtahim Yoter | 1,111 | 51.6% | 917 | 53.2% | 780 | 53.6% | 21.2% | 17.6% |
| Makefet Ishit | 313 | 14.5% | 246 | 14.3% | 209 | 14.4% | 27.2% | 17.7% |
| Meitivit | 180 | 8.4% | 146 | 8.5% | 134 | 9.2% | 23.3% | 9.0% |
| Atudot Hadasha | 112 | 5.2% | 67 | 3.9% | 40 | 2.7% | 67.2% | 67.5% |
| Teutza | 104 | 4.8% | 82 | 4.8% | 61 | 4.2% | 26.8% | 34.4% |
| Gil’ad | 93 | 4.3% | 70 | 4.1% | 51 | 3.5% | 32.9% | 37.3% |
| Netivot | 53 | 2.5% | 41 | 2.4% | 38 | 2.6% | 29.3% | 7.9% |
| Amit Rivhit | 35 | 1.6% | 24 | 1.4% | 18 | 1.2% | 45.8% | 33.3% |
| Yovlim | 31 | 1.4% | 25 | 1.5% | 27 | 1.9% | 24.0% | -7.4% |
| Yozma Hadasha | 31 | 1.4% | 31 | 1.8% | 22 | 1.5% | 40.9% | |
| Adi | 25 | 1.2% | 19 | 1.1% | 13 | 0.9% | 31.6% | 46.2% |
| Pisga | 20 | 0.9% | 16 | 0.9% | 14 | 1.0% | 25.0% | 14.3% |
| Atidit Ishit | 15 | 0.7% | 13 | 0.8% | 11 | 0.8% | 15.4% | 18.2% |
| Shiluv | 10 | 0.5% | 9 | 0.5% | 5 | 0.3% | 11.1% | 80.0% |
| Ahdut | 9 | 0.4% | 8 | 0.5% | 12 | 0.8% | 12.5% | -33.3% |
| Magen Zahav | 8 | 0.4% | 7 | 0.4% | 4 | 0.3% | 14.3% | 75.0% |
| Manof Insurance | 5 | 0.2% | 2 | 0.1% | 17 | 1.2% | 150.0% | -88.2% |
| Total | 2,155 | 100.0% | 1,723 | 100.0% | 1,456 | 100.0% | ||
| Pension Funds | 2000 | 1999 | 1998 | Year To Year Change | ||||
| Net Assets | Market Share | Net Assets | Market Share | Net Assets | Market Share | '99-'00 | '98-'99 | |
| Mivtahim Yoter | 4,146 | 54.0% | 2,981 | 54.7% | 1,998 | 55.1% | 39.1% | 49.2% |
| Makefet Ishit | 1,049 | 13.7% | 731 | 13.4% | 470 | 13.0% | 43.5% | 55.4% |
| Meitivit | 631 | 8.2% | 448 | 8.2% | 300 | 8.3% | 40.9% | 49.1% |
| Teutza | 324 | 4.2% | 218 | 4.0% | 134 | 3.7% | 48.9% | 61.8% |
| Gil'ad | 279 | 3.6% | 184 | 3.4% | 112 | 3.1% | 51.5% | 64.0% |
| Atudot Hadasha | 253 | 3.3% | 142 | 2.6% | 77 | 2.1% | 77.5% | 84.1% |
| Yovlim | 225 | 2.9% | 189 | 3.5% | 158 | 4.3% | 19.1% | 20.0% |
| Netivot | 189 | 2.5% | 136 | 2.5% | 91 | 2.5% | 39.1% | 49.0% |
| Amit Rivhit | 110 | 1.4% | 73 | 1.3% | 47 | 1.3% | 50.0% | 54.4% |
| Yozma Hadasha | 108 | 1.4% | 75 | 1.4% | 45 | 1.2% | 43.8% | 67.5% |
| Manof Insurance | 94 | 1.2% | 87 | 1.6% | 80 | 2.2% | 9.0% | 8.4% |
| Adi | 65 | 0.9% | 40 | 0.7% | 21 | 0.6% | 62.5% | 94.2% |
| Pisga | 57 | 0.7% | 38 | 0.7% | 23 | 0.6% | 50.8% | 66.9% |
| Ahdut | 51 | 0.7% | 41 | 0.8% | 31 | 0.9% | 24.1% | 30.3% |
| Atidit Ishit | 51 | 0.7% | 36 | 0.7% | 23 | 0.6% | 41.1% | 56.8% |
| Shiluv | 27 | 0.3% | 16 | 0.3% | 7 | 0.2% | 62.5% | 132.7% |
| Magen Zahav | 22 | 0.3% | 13 | 0.2% | 6 | 0.2% | 64.2% | 105.0% |
| Total | 7,680 | 100.0% | 5,448 | 100.0% | 3,624 | 100.0% | 41.0% | 50.0% |
![]()
Copyright (c) 2002, The State of Israel.
All Rights Reserved. (Terms of Use)
Information and proposals, contact webmaster@mof.gov.il
This page last updated on 15.01.2003