New Funds, 1999

Download .xls file (75kb)

Yields of New Pension Funds, 1999
Net Assets of New Pension Funds As OF Year End
Net Receipts of New Pension Funds As Of Year End
Main Data - New Pension Funds, As of Year End
Investment Portfolio of New Pension Funds As of Year End


 
Yields of New Pension Funds, 1999
Percent
Pension Funds Unrestricted Investment
(30% of fund assets)
Total Fund Assets
Real Nominal Real Nominal
Netivot 12.86 14.47 7.55 9.06
Atidit Ishit 12.38 13.96 7.31 8.81
Mivtahim Yoter 10.86 12.42 6.92 8.42
Manof Insurance 10.57 12.1 6.69 8.19
Makefet Ishit 10.53 12.08 6.69 8.19
Adi 9.99 11.53 6.66 8.16
Pisga 9.1 10.7 6.83 8.33
Amit Rivhit 9.1 10.6 6.38 7.88
Shiluv 8.95 10.45 6.6 8.08
Ahdut 8.81 10.34 6.5 8
Atudot Hadasha 8.74 10.27 6.29 7.79
Yozma Hadasha 7.62 9.16 5.88 7.4
Gil'ad 6.77 8.26 5.57 7.05
Meitivit 6.4 7.88 5.5 6.98
Magen Zahav 6.12 7.61 5.43 6.91
Yovlim 5.9 7.4 5.47 6.95
Teutza 2.65 4.07 4.32 5.77
Average 8.67 10.19 6.27 7.76
Weighted Average 9.71 11.25 6.55 8.04
 
Net Assets of New Pension Funds As OF Year End
Millions of N.I.S, adjusted by the change in CPI as of December 31,1999
Pension Funds 1999 1998 1997
Net Assets
N.I.S millions
Market Share
(Pct)
Net Assets
N.I.S millions
Market Share
(Pct)
Net Assets
N.I.S millions
Market Share
(Pct)
Mivtahim Yoter 2,978 54.7% 1,996 55.1% 1,231 56.0%
Makefet Ishit 730 13.4% 470 13.0% 269 12.2%
Meitivit 447 8.2% 300 8.3% 169 7.7%
Teutza 217 4.0% 134 3.7% 76 3.5%
Yovlim 189 3.5% 157 4.3% 128 5.8%
Gil'ad 184 3.4% 112 3.1% 62 2.8%
Atudot 142 2.6% 77 2.1% 39 1.8%
Netivot 136 2.5% 91 2.5% 55 2.5%
Manof Insurance 87 1.6% 80 2.2% 60 2.7%
Yozma 75 1.4% 45 1.2% 23 1.1%
Amit 73 1.3% 47 1.3% 30 1.4%
Ahdut 41 0.8% 31 0.9% 19 0.9%
Adi 40 0.7% 21 0.6% 8 0.4%
Pisga 38 0.7% 23 0.6% 10 0.5%
Atidit Ishit 36 0.7% 23 0.6% 13 0.6%
Shiluv 16 0.3% 7 0.2% 2 0.1%
Magen Zahav 13 0.2% 6 0.2% 2 0.1%
Total 5,443 100.0% 3,621 100.0% 2,196 100.0%
 
Net Receipts of New Pension Funds As Of Year End
Millions of N.I.S, adjusted by the change in CPI as of December 31,1999
Pension Funds 1999 1998 1997
Net Assets
N.I.S millions
Market Share
(Pct)
Net Assets
N.I.S millions
Market Share
(Pct)
Net Assets
N.I.S millions
Market Share
(Pct)
Mivtahim Yoter 939 53.80% 803 54.00% 606 55.10%
Makefet Ishit 246 14.10% 213 14.30% 144 13.10%
Meitivit 150 8.60% 136 9.10% 96 8.70%
Teutza 82 4.70% 61 4.10% 46 4.20%
Gil'ad 72 4.10% 53 3.60% 35 3.20%
Atudot 65 3.70% 40 2.70% 21 1.90%
Netivot 41 2.30% 38 2.60% 28 2.50%
Yovlim 25 1.40% 27 1.80% 39 3.50%
Yozma Hadasha 30 1.70% 22 1.50% 13 1.20%
Amit 24 1.40% 18 1.20% 12 1.10%
Adi 19 1.10% 13 0.90% 8 0.70%
Pisga 15 0.80% 14 0.90% 8 0.70%
Atidit Ishit 13 0.80% 11 0.80% 9 0.80%
Manof Insurance 2 0.10% 17 1.10% 23 2.10%
Ahdut 8 0.50% 12 0.80% 9 0.80%
Shiluv 9 0.50% 5 0.40% 2 0.20%
Magen Zahav 7 0.40% 4 0.30% 2 0.20%
Total 1746 100.00% 1488 100.00% 1100 100.00%
 
Main Data - New Pension Funds, As of Year End
Contributions during the year (Billions of N.I.S.)

1999 1998 Percentage
Change
Net Assets as of the end of the year (Billions of N.I.S.) 5.44 3.62 50.3
Contributions during the year (Billions of N.I.S.) 1.98 1.63 21.5
Active Members 281,000 241,000 16.6
Inactive Members 235,000 199,000 18.1
Pensioners 444 282 57
 
Investment Portfolio of New Pension Funds As of Year End

Asset 1999 1998
Earmarked bonds (5.05%) 66.61% 67.45%
Tradable government bonds 19.04% 18.17%
Nontradable shares 0.00% 0.00%
Real estate 0.00% 0.00%
Treasury bills 0.34% 0.68%
Short term deposits (up to 3 months) 0.74% 1.71%
Money Market Accounts 3.86% 3.69%
Cash 0.12% 0.00%
Tradable corporate bonds rated AA at least 2.21% 1.19%
Other tradable corporate bonds 0.50% 0.53%
Tradable shares 2.22% 1.79%
Other tradable securities 0.64% 0.25%
Mutual funds 0.26% 0.06%
Loans 0.27% 0.02%
Mortgage portfolios 0.05% 0.10%
Indexed deposits 2.41% 3.18%
Nontradable corporate bonds 0.73% 0.81%
Other nontradable assets (mainly fixed assets) 0.00% 0.37%
Total 100.00% 100.00%




Copyright (c) 2002, The State of Israel. All Rights Reserved. (Terms of Use)
Information and proposals, contact webmaster@mof.gov.il
This page last updated on 15.01.2003