| Year | Doc![]() |
Pdf![]() |
Xls |
ppt![]() |
|
|---|---|---|---|---|---|
| Oecd pensions statistics | 2008 | 550kb | |||
| Review of Supervisory Systems (IOPS) | 2007 | 660kb | 220kb | ||
| Project on Supervisory Education |
2007 | 100kb | 100kb | ||
| Questionnaire insurance industry 2006 - Number of Companies and Premium Data | 2007 | 45kb | |||
| Oecd pensions statistics | 2007 | 515kb | |||
| IOPS - Questionnaire Regarding Information to be Provided to Members of Defined Contribution Pension Plans | 2007 | 500kb | 100kb | ||
| Survey of Investment Regulations of Pension Funds | 2007 | 430kb | 195kb | ||
| Questionnaire on hedge funds and the pension funds industry | 2007 | 45kb | 125kb | ||
| Questionnaire on hedge funds and the insurance industry | 2007 | 55kb | 200kb | ||
| Joint OECD-IOPS funded pension statistical data collection | 2007 | 10kb | |||
| Code of Liberalisation of Capital Movements | 2007 | 105kb | |||
| Code of Liberalisation of Current Invisible Operations | 2007 | 270kb | |||
| Utilizing Information Technologies in Off-Site Supervision of Private Pensions | 2006 | 120kb | 85kb | ||
| The pension market in Israel - ongoing progress - presentation | 2006 | 1.1mb | |||
| Financial education - the Israeli perspective - presentation | 2006 | 1.2mb | |||
| Private pensions in Israel - recent trends | 2005 | 255kb | 45kb | ||
| Registration , licensing requirements & supervisory practices | 2005 | 120kb | |||
| Investment choice by members in private pension plans | 2005 | 100kb | |||
| Questionnaire on financial education & insurance | 2005 | 75kb | |||
| 2006 Statistical questionnaire for the base year 2004 | 2004 | 535kb | 125kb | ||
| Insuring terror & war risks In Israel - presentation | 2004 | 115kb | |||
| Insurance industry - questionnaire | 2004 | 95kb | |||
| Pension industry - questionnaire | 2004 | 70kb | |||
| Insurance industry - presentation | 2003 | 200kb | |||
| Pension industry - presentation | 2002 | 125kb |
Questionaires and Documents - OECD / IOPS


