| Report Period | .xls File |
| 3rd Quarter 2007 | 835kb |
| 2nd Quarter 2007 | 835kb |
| 1st Quarter 2007 | 865kb |
| 2006 | 975kb |
| 3rd Quarter 2006 | 915kb |
| 2nd Quarter 2006 | 965kb |
| 1st Quarter 2006 | 960kb |
| 2005 | 935kb |
| 3rd Quarter 2005 | 940kb |
| 2nd Quarter 2005 | 1.0mb |
| 1st Quarter 2005 | 1.0mb |
| 2004 | 975kb |
| 3rd Quarter 2004 | 1.0mb |
| 2nd Quarter 2004 | 970kb |
| 1st Quarter 2004 | 800kb |
| 2003 | 905kb |
| 3rd Quarter 2003 | 1.5mb |
| 2nd Quarter 2003 | 965kb |
| 1st Quarter 2003 |
930kb |
| 2002 | 860kb |
| 3rd Quarter 2002 | 775kb |
| 2nd Quarter 2002 |
800kb |
| 2001 | 450kb |
Financial Statements of Israeli Insurance Companies