
Investment in Infrastructure 1997-1998 (NIS million)
| Name | 1997 | 1998 |
| The Israel Electric Corporation | 5000 | 6,000 |
| Bezeq | 1,700 | 1,700 |
| Third Cellular Operator | 0 | 450 |
| Israel Ports Authority | 600 | 600 |
| Israel Airports Authority | 130 | 160 |
| "Natbag" (Ben Gurion Airport) 2000 | 105 | 420 |
| Mekorot - Israel National Water Co. | 450 | 550 |
| Municipal Water and Sewage Systems | 680 | 810 |
| Cross-Israel Highway | 170 | 200 |
| Transport (budgetary sources) | 2,200 | 2,200 |
| Natural Gas Project | 0 | 50 |
| Total | 11,035 | 13,140 |
Total Increase in 1998 - NIS 2.1 billion