Home > Domestic Debt
Holding Distribution
Of Tradable Government Bonds By Holders, 1995 - 2007 (percents)


Year
Registered Capital
NIS billion
Public Mutual Funds Provident Funds Pension Funds Banks Insurance Companies Foreign Investors Bank Of Israel
1995 105.2 17.3 4.9 43.2 0 28.3 2.8 0.5 3
1996 122.8 21.2 4.6 35.7 0.2 29.8 3.9 0.5 4
1997 134.8 21 5.6 39.7 0.3 24.4 4.7 0.5 3.8
1998 146.2 17.9 7.1 39.6 0.5 25.4 5.3 0.4 3.8
1999 155.1 16.5 8 39.9 0.8 24.2 6.2 0.5 3.9
2000 157.3 16 12.1 40.8 1.5 18.1 7 0.4 4.2
2001 181 12.4 15.4 40.4 1 15.8 11.1 0.1 3.7
2002 197.1 16.2 10.1 36.5 2.2 19.2 12.1 0.7 3
2003 229.6 17.3 14.1 34.5 2 16.5 12.8 0.4 2.4
2004 252.9 19.4 11.1 31.6 5 17.9 12.5 0.6 1.9
2005 261.4 16.7 15.9 28 9.8 17 10.1 1.3 1.3
2006 265.1 19.5 12.4 24.1 10.6 17.8 9.7 4.7 1.2
2007 269.4 24.1 14.2 18.4 11 18.6 8.9 3.8 1.1


  © Copyrights 2006 All Rights Reserved   ||   Contact Us   Last updated on þ21/þ08/þ2008