Home > Domestic Debt
Government Bonds Issuances
Government Tradable & Non-Tradable Funding 1990 - 2007
Current prices - NIS million


Year Tradable Bonds Total Tradable Bonds Total Non - Tradable Total Gov't Borrowing
CPI linked US dollar linked Non linked
1990 4,254 635 0 4,889 4,835 9,724
1991 10,261 1,500 0 11,761 4,982 16,743
1992 10,009 2,175 0 12,184 5,751 17,935
1993 4,350 2,082 1,316 7,748 6,096 13,844
1994 8,380 1,824 2,060 12,264 7,124 19,388
1995 7,112 1,356 6,394 14,861 8,292 23,153
1996 8,849 2,947 12,383 24,179 8,888 33,067
1997 8,816 1,173 7,226 17,215 10,108 27,323
1998 6,757 7,410 10,928 25,095 10,193 35,288
1999 6,376 4,993 15,164 26,533 10,777 37,310
2000 2,248 287 18,267 20,803 10,623 31,426
2001 7,633 0 31,913 39,546 13,000 52,546
2002 17,434 0 27,496 44,930 12,670 57,600
2003 17,317 0 27,061 44,378 13,242 57,620
2004 11,269 0 24,771 36,039 2,873 38,913
2005 10,755 0 21,389 32,144 3,298 35,442
2006 6,118 0 23,765 29,883 4,387 34,270
2007 7,499 0 23,724 31,223 4,518 35,741


  © Copyrights 2006 All Rights Reserved   ||   Contact Us   Last updated on þ21/þ08/þ2008