During January, an increase was seen in most of the durable goods, compared to January of last year, however it should be noted that the accumulated contribution of electric appliances and electronics to the State's revenue is not high. The total revenue for electrical appliances and electronics in 2004 was approximately 5% of revenue from Purchase Tax.
A sharp decrease was seen in importation of vehicles, in January 2005, approximately 8700 vehicles were imported compared to approximately 13, 000 vehicles in January 2004, a decrease of approximately 28%, these are the lowest numbers of vehicles imported in the past six months. The main reasons for this decrease are the release of many vehicles by vehicle importers in Decembers due to the fear of the EURO's strengthening compared to the Shekel, and the fact that high sales are customary in December in order to improve annual sales figures. No conclusion can be reached from one month as to a change in the trends towards an increase in vehicles sales as noted during the last quarter of 2004.
Importation of cigarettes increased in January 2005 by 20% compared to last year. Importation of other durable goods also increased in January 2005 compared to the same month last year. A 50% increase was noted for refrigerators, and 34% increase was noted for television, 57% increase in washing machines was seen, and a 130% increase in the importation of DVDs.
The value of importation for January 2005 totaled 2.2. billion dollars, similar
to January 2004.
IMPORTATION OF VEHICLES AND PARTS- JANUARY 2005 (in millions of US$)
(Quantity in Units,Value in millions of $ and Purchase Tax Revenue in Millions of NIS)
| MONTHLY | ||||||||||||
| Type | January 2004 | January 2005 | Change in % | Change in % Compared to Previous Month | ||||||||
| Quantity | Value in $ | Revenue in $ | Quantity | Value in $ | Revenue in $ | Quantity | Value in $ | Revenue in $ | Quantity | Value in $ | Revenue in Shekels | |
| Passenger | 11,896 | 140 | 492 | 8,688 | 108 | 387 | -27.7 | -24.5 | -23.1 | -44.9 | -40.3 | -40.8 |
| Commercial | 1,042 | 15 | 51 | 670 | 9 | 31 | ||||||
| Two-Wheeled | 490 | 1 | 2 | 610 | 1 | 3 | 24.5 | 28.6 | 19.4 | 7.4 | -7.6 | -14.5 |
| Trucks and tractors | 308 | 13 | 3 | 312 | 13 | 3 | 1.3 | -2.4 | 10.3 | -19.4 | -34.1 | -17.0 |
| Spare parts | 21 | 17 | 26 | 20 | 19.5 | 16.7 | -2.1 | -2.1 | ||||
| TOTAL | 191 | 566 | 157 | 444 | -17.8 | -21.5 | -23.5 | -25.6 | ||||
Note:
Beginning on March 1, 2004 Jeeps and Minivans were added to the passenger category,which are classified in the fourth addition to the VAT regulations.
Begininng from the month of April, the monthly publication will include details acording to the types of vehicles: passenge, commercial, two-wheel trucks and tractors.
Import of Consumer Goods-JANUARY 2005
(Quantity in Units,Value in millions of $ and Purchase Tax Revenue
in Millions of NIS)
| MONTHLY | |||||||||||||
| Product | January 2004 | January 2005 | Change in % | Change in % Compared to Previous Month | |||||||||
| Quantity | Value in $ | Revenue in $ | Quantity | Value in $ | Revenue in $ | Quantity | Value in $ | Revenue in $ | Quantity | Value in $ | Revenue in NIS | ||
| Household Elec. Appliances | Refrigerators | 13,019 | 4.0 | 19,374 | 6.0 | 48.8 | 50.8 | 52.3 | 35.7 | ||||
| Washing Machines | 17,741 | 3.4 | 18,782 | 4.9 | 5.9 | 43.5 | -3.5 | -2.4 | |||||
| Clothes Drier | 5,368 | 0.9 | 8,428 | 1.6 | 57.0 | 68.1 | -9.0 | -18.8 | |||||
| Dish Washer | 3,508 | 1.2 | 4,722 | 1.5 | 34.6 | 29.7 | 5.7 | 5.3 | |||||
| Other | 8.2 | 9.3 | 13.4 | ||||||||||
| TOTAL | 17.7 | 13.9 | 23.3 | 5.9 | 31.6 | -57.6 | 0.3 | 7.9 | |||||
| EntertainmentEle | T.V. | 23,653 | 8.9 | 31,745 | 9.4 | 34.2 | 5.4 | -18.0 | 3.7 | ||||
| Video | 11,067 | 0.8 | 5,266 | 0.4 | -52.4 | -42.4 | 2.7 | -46.3 | |||||
| DVD | 17,191 | 1.4 | 39,316 | 4.4 | 128.7 | 214.1 | -20.4 | 58.5 | |||||
| Other | 8.8 | 15.6 | 76.9 | ||||||||||
| TOTAL | 19.9 | 23.2 | 29.8 | 16.8 | 49.8 | -27.8 | 1.4 | -3.9 | |||||
| Cigarettes (Thousands of packets) | 18,288 | 7.4 | 147.6 | 22,101 | 9.0 | 193.4 | 20.8 | 21.0 | 31.0 | 0.7 | 21.0 | 31.0 | |
Purchase Tax Revenue from other products - January 2005
(Quantity in Units,Value in millions of $ and Purchase Tax Revenue
in Millions of NIS)
| PRODUCT | Value in $ | Purchase Tax Revenue in NIS | Change in % | |||
| Jan 04 | Jan 05 | Jan 04 | Jan 05 | Value | Revenue | |
| Telephone | 35.5 | 35.8 | 22.8 | 23.4 | 0.7 | 2.8 |
| Alcohol | 2.5 | 3.3 | 11.1 | 12.9 | 32.0 | 16.0 |
| Fuel | 56.1 | 131.2 | 6.8 | 79.8 | 133.8 | 1072.7 |
| Air Conditioners | 1.2 | 1.0 | 2.1 | 1.5 | -15.3 | -30.5 |
| Cosmetics | 7.4 | 9.9 | 4.3 | 5.8 | 33.6 | 32.4 |
| Chargers and Batteries | 2.9 | 3.1 | 4.8 | 5.2 | 9.2 | 8.1 |
| Total Import (Not including Diamonds | Jan. | Previous Month | |||
| 2004 | 2005 | Change in % | Dec | Change in % | |
| Value of Importation (Millions of $) | 2,227 | 2,228 | 0.0 | 2,726 | -18.3 |
| Copyright
© 2005, The State of Israel. All Rights Reserved. (Terms
of Use) |
![]() |
