Import of Durable Goods
Electric and electronic goods
A decrease has been seen in the importation of durable goods from the beginning of the year, in February, a decrease of importation in most of the durable goods was seen compared to last year. Clothes driers - a decrease of 32%, dishwashers - a decrease of 0.2%, videos a decrease of 6%, DVD a decrease of 60%; televisions, a decrease of 17%. However the importation of washing machines increased by 7%.
The total value of importation of household electrical products totaled 20 million dollars in February 2006, a decrease compared to the same period last year of approximately 1%. The value of imported electronics decreased by 10%. It should be noted that the overall contribution of electric and electrical products to the State's revenue is not high.
The total value of importation in February 2006 totaled 2,957 million dollars - an increase of 11% compared to February 2005.
The total value of cigarettes imported in February 2006 decreased by 6%, however there was an increase of 3.5 in the amount of cigarettes imported, which indicates a movement towards cheap cigarettes.
Vehicles
In February 2006, 10,470 vehicles were imported into Israel, compared to 8,700 vehicles in February 2005, an increase of 20% (a decrease of 35% compared to January 2006). The total number of vehicles imported since the beginning of the year was 26, 283, an increase of 51% compared to the dame period last year. The main reasons for the increases both in February and from the beginning of the year are :
- The decrease in Purchase tax in December 1, 2005 caused an expectation of price lowering in the vehicle industry, especially vehicles for homes. Therefore, a significant amount of the importation in January 2006 is a result of people waiting to utilize the decrease in purchase tax.
- In addition, last year, the stock that importer had of the models 2005 was lower than the demand, so the import of 2005 was low because of the low demand. The vehicle industries finds it difficult to recover from the demand restrictions, especially when it is the last few months of the model.
(Quantity in Units,Value in millions of $ and Purchase Tax Revenue in Millions of NIS)
| MONTHLY | ||||||||||||
| Type | January 2005 | January 2006 | Change in % | Change in % Compared to Previous Month | ||||||||
| Quantity | Value in $ | Revenue in $ | Quantity | Value in $ | Revenue in $ | Quantity | Value in $ | Revenue in $ | Quantity | Value in $ | Revenue in Shekels | |
| Passenger | 8,693 | 108 | 387 | 15,811 | 177 | 677 | 81.9 | 63.8 | 74.8 | 0.8 | -3.8 | -1.1 |
| Commercial | 664 | 9 | 31 | 875 | 13 | 41 | 31.8 | 39.4 | 33.4 | -27.5 | -24.5 | -22.1 |
| Two-Wheeled | 611 | 1 | 3 | 847 | 2 | 4 | 38.6 | 39.3 | 44.8 | -3.3 | -1.2 | -3.7 |
| Trucks and tractors | 377 | 13 | 3 | 424 | 13 | 1 | 12.5 | 5.5 | -79.6 | -30.6 | -31.4 | 0.2 |
| Spare parts | 26 | 20 | 27 | 22 | 4.7 | 9.9 | -7.4 | 25.0 | ||||
| TOTAL | 156 | 445 | 231 | 745 | 47.8 | 67.6 | -7.7 | -2.0 | ||||
Import of Consumer Goods - January 2006
(Quantity in Units,Value in millions of $ and Purchase Tax Revenue
in Millions of NIS)
| MONTHLY | |||||||||||||
| Product | January 2005 | January 2006 | Change in % | Change in % Compared to Previous Month | |||||||||
| Quantity | Value in $ | Revenue in $ | Quantity | Value in $ | Revenue in $ | Quantity | Value in $ | Revenue in $ | Quantity | Value in $ | Revenue in NIS | ||
| Household Elec. Appliances | Refrigerators | 19,696 | 6.0 | 13,315 | 5.0 | -32.4 | -17.3 | -11.0 | -10.3 | ||||
| Washing Machines | 18,782 | 4.9 | 17,825 | 4.2 | -5.1 | -14.8 | -14.5 | -15.0 | |||||
| Clothes Drier | 8,677 | 1.6 | 8,200 | 1.4 | -5.5 | -7.0 | -4.3 | -3.5 | |||||
| Dish Washer | 4,722 | 1.5 | 4,160 | 1.1 | -11.9 | -25.5 | -9.8 | -17.3 | |||||
| Other | 9.3 | 8.8 | -5.4 | ||||||||||
| TOTAL | 23.3 | 5.9 | 20.5 | 5.8 | -11.9 | -1.0 | -6.4 | -11.7 | |||||
| EntertainmentEle | T.V. | 31,390 | 9.4 | 38,680 | 13.7 | 23.2 | 45.8 | 29.5 | 34.9 | ||||
| Video | 5,186 | 0.4 | 1,855 | 0.3 | -64.2 | -36.3 | -32.9 | -5.1 | |||||
| DVD | 45,156 | 4.4 | 35,115 | 2.1 | -22.2 | -51.7 | 20.3 | 20.0 | |||||
| Other | 15.6 | 15.5 | -0.8 | ||||||||||
| TOTAL | 29.8 | 16.7 | 31.6 | 19.7 | 5.8 | 17.6 | 35.6 | 30.9 | |||||
| Cigarettes (Thousands of packets) | 22,101 | 9.0 | 193.4 | 23,154 | 8.7 | 207.4 | 4.8 | -3.1 | 7.2 | -0.8 | 2.6 | 1.8 | |
Purchase Tax Revenue from other products - January 2006
(Quantity in Units,Value in millions of $ and Purchase Tax Revenue
in Millions of NIS)
| PRODUCT | Value in $ | Purchase Tax Revenue in NIS | Change in % | |||
| Jan 05 | Jan 06 | Jan 05 | Jan 06 | Value | Revenue | |
| Telephone | 35.7 | 34.1 | 23.4 | 23.6 | -4.7 | 0.5 |
| Alcohol | 3.4 | 4.3 | 13.2 | 18.1 | 28.8 | 37.0 |
| Fuel | 131.2 | 128.4 | 79.8 | 95.2 | -2.1 | 19.2 |
| Air Conditioners | 1.0 | 3.9 | 1.5 | 5.5 | 281.0 | 272.2 |
| Cosmetics | 9.9 | 11.3 | 5.8 | 6.8 | 13.5 | 17.3 |
| Chargers and Batteries | 3.2 | 2.7 | 5.3 | 5.0 | -15.7 | -5.9 |
| Total Import (Not including Diamonds | January | Previous Month | |||
| 2005 | 2006 | Change in % | Dec | Change in % | |
| Value of Importation (Millions of $) | 2,871 | 3,355 | 16.9 | 2,916 | 15.1 |
|
Copyright © 2006, The State of Israel. All Rights Reserved. (Terms
of Use) |
![]() |
