Draft Budget for Fiscal Year 1999
(NIS Thousands)
| The First Appendix | Expenditure | Revenue- Dependent Expenditure | Spending Authorization | Personnel Ceiling | |
| Grand total ========= |
214,975,294
======= |
8,133,546
====== |
65,275,544
====== |
55,125
==== |
|
| Part A: | Regular Budget | 157,474,830 | 6,738,528 | 50,742,280 | 55,125 |
| Part B: | Development Budget and Capital Account | 56,323,464 | 1,395,018 | 14,533,264 | |
| Part C: | Repayment of debts to Bank of Israel | 1,177,000 | |||
| Part A: | Regular Expenditure ------------------------- |
157,474,830
----------------- |
6,738,528
------------- |
50,742,280
--------------- |
55,125
--------- |
| Governance and
Administration ========================= |
13,707,209
======= |
1,122,204
====== |
1,830,491
====== |
33,451
===== |
|
| 01 | President of the State | 21,837 | 179 | 40.0 | |
| 02 | The Knesset | 209,485 | 118 | 356.5 | |
| 03 | Members of the Government | 12,428 | |||
| 04 | Office of the Prime Minister | 365,058 | 8,464 | 43,030 | 879.5 |
| 05 | Ministry of Finance | 1,246,233 | 136,905 | 8,464 | 5,641.0 |
| 06 | Ministry of the Interior | 331,610 | 15,133 | 39,148 | 602.0 |
| 07 | Ministry of Police | 4,676,189 | 336,312 | 1,574,436 | 21,316.5 |
| 08 | Ministry of Justice | 1,085,694 | 417,209 | 2,815.5 | |
| 09 | Ministry of Foreign Affairs | 1,018,765 | 87,270 | 1,030.0 | |
| 11 | Office of the State Comptroller | 126,346 | 526.0 | ||
| 12 | Pensions and Compensation | 3,824,731 | |||
| 13 | Miscellaneous expenses | 334,922 | 89,254 | 64,649 | |
| 14 | Funding of political parties | 108,393 | |||
| 19 | Ministry of Science and Development. | 172,618 | 15,418 | 100,764 | 49.0 |
| 26 | Ministry of the Environment | 172,900 | 15,942 | 194.5 | |
| Defense ====== |
34,321,754
======= |
2,071,334
====== |
39,265,712
======= |
2,202
==== |
|
| 15 | Ministry of Defense | 33,967,300 | 1,927,036 | 39,000,000 | 1,956.5 |
| 16 | Civilian emergency expenditure | 215,264 | 238,294 | ||
| 17 | Coordination of operations in the territories | 139,190 | 144,298 | 27,418 | 245.5 |
| 18 | Local authorities ============= |
3,926,166
====== |
Draft Budget for Fiscal Year 1999(Cont.)
(NIS Thousands)
| The First Appendix | Expenditure | Revenue- Dependent Expenditure | Spending Authorization | Personnel Ceiling | |
| Social Services ============ |
64,620,406
======= |
2,580,849
====== |
1,258,376
====== |
15,179
==== |
|
| 20 | Ministry of Education and Culture | 20,048,794 | 479,267 | 499,534 | 1,964.5 |
| 21 | Higher Education | 4,782,155 | |||
| 22 | Ministry of Religious Affairs | 1,607,435 | 7,787 | 76,520 | 314.5 |
| 23 | Ministry of Labor and Social Affairs | 3,449,658 | 843,706 | 64,174 | 3,558.0 |
| 27 | Transfers to National Insurance | 16,589,309 | |||
| 24 | Ministry of Health | 12,252,633 | 1,224,699 | 11,111 | 8,232.5 |
| 25 | Benefits for the disabled | 1,190,615 | 1,696 | 49.0 | |
| 29 | Ministry of Housing and Conts. | 255,123 | 3,221 | 692.0 | |
| 30 | Ministry of Immigrant Absorption | 1,734,275 | 17,970 | 376,876 | 347.5 |
| 32 | Basic commodity and | ||||
| farm produce subsidies | 2,043,806 | 2,503 | 190,966 | ||
| 46 | Demobilized Soldiers Law | 666,603 | 39,195 | 20.5 | |
| Economy and
Administration ======================= |
9,598,916
====== |
964,141
===== |
4,383,701
====== |
3,793
==== |
|
| 33 | Ministry of Agriculture | 1,074,705 | 161,516 | 305,294 | 1,460.5 |
| 34 | Ministry of Infrastructure | 144,486 | 2,802 | 196.0 | |
| 31 | Fuel system expenditure | 227,383 | |||
| 35 | Atomic Energy Commission | 137,700 | |||
| 36 | Ministry of Industry and Trade | 160,615 | 22,100 | 486.0 | |
| 37 | Ministry of Tourism | 460,286 | 8,091 | 371,298 | 163.0 |
| 38 | Support for nondwelling industries | 2,976,896 | 551,617 | 3,358,565 | |
| 39 | Ministry of Communications | 53,545 | 110 | 99.0 | |
| 40 | Ministry of Transport | 167,778 | 74,190 | 577.0 | |
| 41 | Water system | 56,602 | 1,613 | 107.5 | |
| 42 | Construction and housing grants | 3,517,298 | 120,120 | ||
| 43 | Survery of Israel | 67,885 | 20,207 | 7,036 | 260.5 |
| 28 | Public Works Department | 500,047 | 1,775 | 341,508 | 437.5 |
| 54 | Antitrust Authority | 53,690 | 6.0 | ||
| 44 | Credit subsidies ============ |
28,647
===== |
|||
| 45 | Interest and
commission payment ======================== |
23,836,000
======= |
|||
| Reserves ======= |
7,435,732
====== |
4,004,000
====== |
500
=== |
||
| 47 | General reserve | 4,185,266 | 4,004,000 | 500.0 | |
| 48 | General reserve for price adjustment | 3,250,466 |
Draft Budget for Fiscal Year 1999(Cont.)
(NIS Thousands)
| The First Appendix | Expenditure | Revenue- Dependent Expenditure | Spending Authorization | Personnel Ceiling | |
| Part B: | Development
Budget and Capital Account ----------- |
56,323,464
---------------- |
1,395,018
-------------- |
14,533,264
--------------- |
|
| Development Budget | 12,918,464 --------------- |
1,395,018 ------------- |
14,533,264 --------------- |
||
| Governance and
Administration Investment ========= |
495,777 ===== |
381,080 ===== |
1,310,260
====== |
||
| 51 | Government buildings | 36,784 | 286,213 | 496,881 | |
| 52 | Police and prisons | 171,553 | 80,604 | 616,481 | |
| 53 | Courts | 202,400 | 669 | 101,892 | |
| 55 | Treasury | 85,040 | 13,594 | 95,006 | |
| 57 | Local Authorities ============== |
620,532 ====== |
587,718 ===== |
||
| Social Service
Investment =================== |
6,809,455
====== |
752,729 ===== |
7,676,904
====== |
||
| 60 | Education | 910,739 | 934,773 | ||
| 67 | Health | 279,892 | 81,687 | 458,651 | |
| 70 | Housing | 5,618,824 | 671,042 | 6,283,480 | |
| Investments ========= |
4,992,700
====== |
261,209 ===== |
4,958,382
====== |
||
| 72 | Agriculture | 11,296 | 9,122 | 18,316 | |
| 73 | Water system | 763,015 | 677,800 | ||
| 76 | Development of industry | 176,688 | 151,200 | 282,241 | |
| 78 | Tourism | 164,246 | 1,200 | 183,758 | |
| 79 | Transport | 732,247 | 26,939 | 767,948 | |
| 80 | Roads | 1,512,226 | 25,025 | 1,697,000 | |
| 81 | Communication | 4,544 | 4,393 | ||
| 83 | Miscellaneous development expenses | 1,628,438 | 47,723 | 1,326,926 | |
| 84 | Repayment of
debts ============== |
43,405,000
======= |
|||
| Part C: | Repayment of
debts to Bank of Israel ------------------------------------------------ |
1,177,000
------------- |
|||
| 99 | Interest to Bank of Israel | 612,000 | |||
| Principal to Bank of Israel | 565,000 |
![]()
|
.לארשי תנידמ ,1998/1999,תורומש תויוכזה לכ © webmaster@mof.gov.il :תבותכל םכיתועצהו םכיתורעה תא לבקל חמשנ 22-Feb-99:ךיראתב הנורחאל ונכדוע םיפדה |