MAJOR PROVISIONS OF THE BUDGET Jerusalem Heshvan 5759 October 1998 |
To the Reader, |
CONTENTS |
PART 1 BUDGET LAW FOR THE 1999 FISCAL YEAR
|
Budget Bill for the 1999 Fiscal Year Draft Budget for the 1999 Fiscal Year and Summary of First Appendix Forecast of Revenues and Loans in the 1999 Fiscal Year Forecast of State Revenues not Collected on Account of Tax Benefits, 1999 Draft budget for the 1999 Fiscal Year: Government Enterprises |
BUDGET BILL FOR THE 1999 FISCAL YEAR
| Definitions and interpretations | 1. | In this law - "Budget item" - a sum of money or number of jobs, specified in title line marked by double broken line; "Area of activity" - a sum of money or number of jobs specified in title line marked by broken line; "Program" a sum of money or number of jobs specified on a line without marking; "1999 fiscal year" - the period beginning on January 1, 1999 and ending on December 31, 1999; Any other term - as defined in the Foundations of the Budget Law, 1985 (hereafter - Foundations of the Budget Law). | ||||||||||||||
| The Expenditure Budget and its distribution | 2. | The Government may spend NIS 214,975,294 in the 1999 fiscal year; division of this sum to parts, and distribution of each part thereof to budget items, to areas of activity and to programs, will be as specified in the first column of the first appendix, that called "Expenditure". | ||||||||||||||
| Revenue-Dependent Expenditure Budget | 3. | In addition to all the sums which the Government may spend in pursuance of section 2, it may spend NIS 8,133,546 in the 1999 fiscal year, as revenue-dependent expenditure; distribution of this sum to parts and each part thereof to budget items, to areas of activity and to programs, will be as specified in the second column of the first appendix, that called "Revenue-Dependent Expenditure". | ||||||||||||||
| Maximum manpower | 4. | The government may fill 55,125 job positions in the 1999 fiscal year; distribution of this number to parts, and each part thereof to budget items, to areas of activity and to programs, will be as specified in the fourth column of the first appendix, called "Maximum Manpower". | ||||||||||||||
| Business Enterprise Budget | 5. |
|
||||||||||||||
| Provisions Regarding Specific Items | 6. | In the 1999
budget year -
|
||||||||||||||
| Bank of Israel loan | 7. | The sum of the loan from the Bank of Israel in the 1999 fiscal year, for repayment of government debts to the Bank of Israel will not exceed NIS 1,177,000, as stipulated in section 48(b) of the Foundations of the Budget Law. | ||||||||||||||
| Updating of the sums in the Foundations of the Budget Law | 8. |
In the Foundations of the Budget Law -
|
||||||||||||||
| Effective Date | 9. | This law goes into effect on January 1, 1999 | ||||||||||||||
| Publication | 10. | This law will be published in Reshumot within three months of the date of its enactment. |
|
|